Extra informatie
| Merk | Canon |
|---|---|
| Kleur | Zwart |
| EAN | 4549292200584 |
| MPN (Manufacturer Part Number) | 5666C013 |
| Product gewicht | 588 g |
| Sensor formaat | Full Frame |
| Camerasensor formaat | 36,00 x 24,00 mm |
| Megapixels | 24.2 Megapixel |
| Anti stof systeem | Ja |
| Beeldprocessor | DIGIC X |
| Minimale sluitertijd | 1/8000 |
| Automatisch scherpstelling systeempunten | 1053 |
| Maximaal aantal foto's per seconde | 8 |
| Beeldstabilisator | Y |
| Type beeldstabilisatie | In de body |
| Bestandsindeling | JPEG, RAW |
| Type extern geheugenslot | SD-kaart |
| Lensvatting | Canon RF |
| Zones belichtingsmeter | 384 |
| Vlogcamera | Ja |
| Videoresolutie | 4K |
| Creatieve filters | Ja |
| Geluidsopname | Ja |
| Schermgrootte | 3 Inch |
| Touchscreen | Ja |
| Draaibaar scherm | Ja |
| Viewfinder | Ja |
| Dioptriecorrectie | -4,0 – 2,0 dpt |
| Type flitser | Geen flitser |
| Licht meetmethode | Centrum gewogen, Deelmeting, Meervlaksmeting, Spotmeting |
| Inclusief lens | Inclusief 1 lens |
| Lens | RF 24-105mm F4 L IS USM |
| Filterdiameter | 77 mm |
| WIFI | Ja |
| NFC | Nee |
| GPS | Nee |
| Type input/output | Micro-HDMI |
| Microfooningang | Ja |
| Statiefaansluiting | Ja |
| Voedingstype | Accu |
| Accu/batterij capaciteit in mAh | 2130 mAh |
| Spatwaterdicht | Ja |
| Geschikt voor onderwater | Nee |
| Schokbestendig | Nee |
| Stofdicht | Ja |
| IP-certificering | IP63 (volledig stofdicht en spatdicht) |
| Fabrieksgarantie termijn | 2 jaar |
| Reparatie type | Carry-in |
| Uitzonderingen fabrieksgarantie | – |
| Kan zelfstandig met internet verbinden | Ja |
| App vereist voor volledige functionaliteit | Nee |
| Compatibel met | Informatie niet beschikbaar |
| Ondersteuning met updates | Minimaal 12 maanden na introductiedatum |
| Verpakkingsinhoud | Productinformatie van de Canon R6 II + RF 24-105mm f/4.0L IS USM |
| Verpakkingsgewicht | 2312 g |
| Verpakking breedte | 23.20 cm |
| Verpakking lengte | 29.10 cm |
| Verpakking hoogte | 19.10 cm |
| Taal handleiding | Nederlands |
| Aantal usb-poorten | 1 |
| Bluetooth | Nee |
| CE markering | Zichtbaar |
| Geschikt voor type fotografie | Videografie, Wildlife en natuur, Sport en actie, Reisfotografie, Productfotografie, Portretfotografie, Landschapsfotografie |
| Inclusief adapter(s) | Ja |
| Lcd-display | Ja |
| Levensduur batterij (Cipa) | 760 |
| Maximaal brandpuntsafstand | 105 mm |
| Maximaal diafragma groothoek | 4 |
| Maximaal diafragma tele | 4 |
| Maximale ISO waarde | 102400 |
| Maximum vermogen voor opladen | 10 W |
| Minimaal brandpuntsafstand | 24 mm |
| Minimale ISO waarde | 100 |
| Minimum vermogen voor opladen | 5 W |
| Niveau fotograaf | Gevorderde |
| Product breedte | 138.4 mm |
| Product hoogte | 98.4 mm |
| Product lengte | 88.4 mm |
| Sensor technologie | CMOS |
| Snel laden functionaliteit | Nee |















PrijsWatch (geverifieerde eigenaar) –
Beoordeling van PrijsWatch met 5 sterren.